TL;DR
When to choose each.
Both are funnel platforms. They optimize for different things.
Comparison
Honest comparison from someone who has used both. ClickFunnels invented the category. EF covers the full revenue path: pages, checkout, CRM, attribution, and call center on one data layer.
TL;DR
Both are funnel platforms. They optimize for different things.
Feature comparison
No marketing fluff. Just the facts.
| Feature | ElasticFunnels | ClickFunnels 2.0 |
|---|---|---|
| Same-URL split testing | Server-side, unlimited variants | Typically separate URLs per variant |
| Context-based split testing | UTM, geo, time of day, any query param | No |
| Component split testing | Headline, video, pricing — element-level | No |
| Dynamic funnel routing | Route by product purchased, order params | No |
| Presell / VSL / advertorial pages | Full page builder, 200+ templates | Funnels + sites — compare templates on their site |
| AI Page Builder | 10 AI tools, 30+ page types | Limited AI funnel builder |
| AI Page Cloner | Clone any URL into editable page | No |
| Cursor.ai / VS-Code Extension | Pages-as-code, git-versioned | No |
| Backend scripts (server-side JS) | Full server-side JS per page with shared libraries | No |
| Custom CRM entities | Build any data model | Contact-led CRM + custom fields (depth varies by plan) |
| Programmable fields (server-side JS) | Yes | No |
| Multi-MID checkout routing | Cascade on declines | Usually one payment processor per funnel (varies by setup) |
| Smart downsells | Triggered on decline / decline reason | Decline flows depend on how you configure the funnel |
| Order bumps | Multiple bumps on hosted checkout | Yes |
| Bump split tests & conditional bumps | A/B bump offers per product; rotate or target bumps with rules on one checkout URL | Funnel/page split paths—not bump-level experiments on a single checkout URL |
| One-click upsells | Stack unlimited | Yes |
| Subscriptions with smart dunning | Per-card-brand retry logic | Basic |
| Self-serve subscription portal | Pause, skip, swap, change billing date — tied to EF checkout & dunning | Yes — Customer Center (feature set varies) |
| Stock management (variant-level) | Auto-decrement, audit ledger | SKU-level only |
| In-house affiliate portal | Full management + payouts | Yes (BackPack) |
| Call center suite | ViciDial/Five9/Twilio | No |
| Sales tax (TaxJar / Avalara / TaxCloud) | Native, multi-provider fallback | Tax settings + integrations (varies) |
| 3PL fulfillment (ShipOffers, Jetpack) | Native connectors | Fulfillment via integrations; depends on your stack and 3PL |
| Custom dashboards (30+ card types) | Drag-and-drop | Limited reports |
| Unlimited team members | All plans | 1 to 10 by plan |
| Unlimited funnels | All plans | 20 to 100 by plan |
| Templates included | 200+ | ~30 |
| Revenue share (hosted checkouts) | 0.5% on revenue through ElasticFunnels-hosted checkouts only ($0 on external checkouts) | Subscription + your processor’s fees (no EF-style 0.5% platform line item) |
| Starting price | $97/mo | $97/mo (Basic) |
| Score | 27 | 7 |
Last reviewed 6 May 2026. ClickFunnels is a registered trademark of Etison LLC. ElasticFunnels is not affiliated with, endorsed by, or sponsored by Etison LLC. Product features, limits, and pricing change. See the vendor’s current site before you buy.
The 3 differences that matter most
Compare for Yourself
No credit card. Cancel anytime.