TL;DR
Comparison
ElasticFunnels vs Kartra
Kartra is an old-guard bundled platform. EF is what a full-stack platform would look like if it were designed in 2026, focused on performance, AI, and clean UX.
Choose Kartra if
- You want a course platform bundled in
- You are comfortable with their dated UI
- You want their video hosting specifically
- Performance marketing is not your focus
Choose ElasticFunnels if
- You are a performance marketer (paid ads, affiliates, ecom)
- You want AI baked in, not bolted on
- You want modern UX that is actually fast
- You need same-URL split testing
- You want VS Code workflow + backend scripts
Feature comparison.
| Feature | ElasticFunnels | Kartra |
|---|---|---|
| Page builder | Modern, fast | Kartra page editor (preference varies) |
| Same-URL split testing | Server-side | Typically separate URLs per variant |
| Context-based split testing | UTM, geo, time of day, any query param | No |
| Component split testing | Headline, video, pricing — element-level | No |
| Dynamic funnel routing | Route by product purchased, order params | No |
| AI Page Builder + Cloner | 10 AI tools | Basic AI assistant |
| Cursor.ai / VS-Code Extension | Pages-as-code, git-versioned | No |
| Backend scripts (server-side JS) | Full server-side JS per page with shared libraries | No |
| Programmable fields (server-side JS) | Yes | No |
| Custom checkouts (multi-MID) | Yes | Single processor |
| Order bumps + upsells | Yes | Yes |
| Bump split tests & conditional bumps | A/B bump offers per product; rotate or target bumps with rules on one checkout URL | Page split tests exist — bump experiments on one checkout URL not documented in Kartra’s public help center |
| Subscriptions + dunning | Smart | Basic |
| Custom CRM entities | Yes | Contact-led CRM + custom fields (not arbitrary entity models) |
| Automations / workflows | Visual builder | Behavioral automation |
| Funnel builder | Yes | Yes |
| Affiliate portal | Yes | Yes |
| Stock management | Variant-level | No |
| Course platform / video host | Use Teachable/Skool/etc. | Built-in |
| Custom dashboards | 30+ card types | Limited reports |
| Templates | 200+ | ~100 |
| Revenue share (hosted checkouts) | 0.5% on revenue through ElasticFunnels-hosted checkouts only ($0 on external checkouts) | Subscription + your gateway’s fees (no EF 0.5% line item) |
| Starting price | $97/mo | $119/mo (Starter) |
| Points (Yes rows) | 20 | 8 |
Last reviewed 6 May 2026. Kartra is a registered trademark of Genesis Digital, LLC. ElasticFunnels is not affiliated with, endorsed by, or sponsored by Genesis Digital, LLC. Product features, limits, and pricing change. See the vendor’s current site before you buy.
Modern Stack
Modern performance platform.
Built for 2026, not 2016.