TL;DR
Comparison
ElasticFunnels vs SamCart
SamCart is a checkout product. EF is a full revenue platform. Same monthly fee, very different scope.
Choose SamCart if
- You only need checkout pages, pages live elsewhere
- You sell a single product or have a tiny catalog
- You are already happy with their template selection
- You do not run paid ads (no split test pain)
Choose ElasticFunnels if
- You want full sales pages, not just checkouts
- You want same-URL split testing
- You want a real funnel builder (multi-page flows)
- You want CRM + automations + AI in one place
- You want multi-MID routing for risk distribution
Feature comparison.
| Feature | ElasticFunnels | SamCart |
|---|---|---|
| Custom checkouts | Multi-MID, NMI/Stripe | Yes (their core) |
| Order bumps | Yes | Yes |
| Bump split tests & conditional bumps | A/B bump offers per product; rotate or target bumps with rules on one checkout URL | Checkout page A/B exists — bump-level tests on one URL not documented in SamCart’s public help center |
| One-click upsells | Stack unlimited | Yes |
| Subscriptions + dunning | Smart per-card-brand retry | Basic |
| Multi-MID routing | Cascade on declines | Often one processor per account; varies by plan |
| Sales pages / landing pages | Full builder | Checkout-only |
| Funnel builder (multi-page) | Yes | No |
| Same-URL split testing | Yes | Checkout A/B tests typically use separate URLs |
| Context-based split testing | UTM, geo, time of day, any query param | No |
| Component split testing | Headline, video, pricing — element-level | No |
| Dynamic funnel routing | Route by product purchased, order params | No |
| AI Page Builder + Cloner | 10 AI tools | No |
| Cursor.ai / VS-Code Extension | Pages-as-code, git-versioned | No |
| Backend scripts (server-side JS) | Full server-side JS per page with shared libraries | No |
| Programmable fields (server-side JS) | Yes | No |
| Built-in CRM | Custom entities | No |
| Automations | Visual builder | Limited |
| Custom dashboards (30+ card types) | Drag-and-drop | Basic reports |
| Affiliate portal | Yes | Yes (add-on) |
| Stock management | Variant-level | Basic |
| Templates | 200+ | ~30 checkouts |
| Revenue share (hosted checkouts) | 0.5% on revenue through ElasticFunnels-hosted checkouts only ($0 on external checkouts) | Subscription + your gateway’s processing fees (no EF 0.5% line item) |
| Starting price | $97/mo | $79/mo (Launch) |
| Points (Yes rows) | 22 | 6 |
Last reviewed 6 May 2026. SamCart is a registered trademark of SamCart Inc. ElasticFunnels is not affiliated with, endorsed by, or sponsored by SamCart Inc. Product features, limits, and pricing change. See the vendor’s current site before you buy.
Get the Full Stack
Get checkouts + pages + CRM + AI for less.
One platform. Real funnel scope.