ClickFunnels vs GoHighLevel
ClickFunnels is funnel-first. GoHighLevel is an agency platform you can white-label and resell, billed partly on usage. Here is how they compare on funnels, CRM, checkout and real monthly cost.
| At a glance | ClickFunnels | GoHighLevel |
|---|---|---|
| Starting price | $97 a month (Launch), $81 a month billed yearly. | $97 a month (Starter), or $970 a year. |
| Free trial | 14 days, plus a 30-day money-back guarantee. | 14 days with full access. Usage fees can apply. |
| Transaction fee | None taken by ClickFunnels. Payments AI lists a 2.9% + 30¢ standard base fee. | Not publicly stated. Email, SMS, calls and AI are billed on usage. |
| Built for | People building an online business around funnels, courses and a store. | Agencies reselling marketing software to local businesses. |
| Verdict | Pick it to run your own offers from one funnel tool. | Pick it to resell software and messaging to clients. |
ClickFunnels vs GoHighLevel side by side
With ElasticFunnels as a third column. Where a vendor does not publicly state a capability, we say so.
| Multi-step funnel builder | YesDrag-and-drop editor. Unlimited funnels, marked as a limited-time offer. | YesFunnel and website builder on every plan. | YesMulti-step funnels, an AI builder that builds any page you describe, and import of any page from its URL. |
|---|---|---|---|
| AI page builder | YesAI Funnel Builder on every plan, with word quotas per plan. | YesFunnel AI with Assist and Build modes. | YesDescribe any page, from a VSL to a quiz, or paste a URL. The AI builder writes it or clones it. |
| Order bumps and one-click upsells | YesOrder bumps and one-time offers. One-click needs a Payments AI account. | YesOrder bumps, one-click upsells and downsells, in V2 funnels with native forms. | YesOrder bumps, one-click upsells and downsells on every plan. |
| Payment gateways | Stripe directly. PayPal and NMI through Payments AI. | Stripe, PayPal, NMI, Authorize.net, Square, Adyen, Razorpay and more. | YesStripe, NMI, PayPal, Klarna and Authorize.net. |
| Routing across merchant accounts | YesPayments AI routing rules by location, plus a backup gateway. | NoPayPal plus one other provider. Fallback goes to the default provider; no cascade described. | Yes6 routing algorithms, and soft declines cascade to the next MID on your NMI account. |
| A/B split testing | PartialOne variant per funnel step, on every plan. Only the first step keeps the root URL. | PartialOn every plan. One entry URL splits traffic to separate variant URLs. Winner picked by hand. | YesServer-side under one URL, on every plan and any step. Winners are called on sales with a p-value. |
| CRM and pipelines | PartialContacts on every plan. Pipelines limited by plan. | YesPipelines and custom dashboards. | YesCustom entities, pipelines and a built-in call center, on every plan. |
| Email and SMS | PartialEmail on every plan with send caps. MessageHub steps can send SMS; whether SMS is native is not publicly stated. | YesEmail, SMS and calling built in, billed on usage. | YesAutomations with email, SMS and webhook actions; SMS and calls go through Twilio. Built-in email templates on every plan. |
| Courses and memberships | Yes3 courses on Launch, up to 20 on Dominate. | YesCourses, memberships and communities on every plan. | YesA members area with course delivery, on every plan. |
| Affiliate program for your products | PartialAffiliate Center on Optimize and Dominate only. | YesAffiliate Manager with multi-tier commissions. Plan availability not publicly stated. | YesAffiliate portal, postbacks with a delivery log, commission groups. You send the payouts. |
| White-label reselling | PartialBranding removal on Dominate only. No reseller mode publicly stated. | YesWhite-label web app. SaaS Mode on Agency Pro ($497 a month). | NoNot built for reselling the software. |
| API and webhooks | YesAPI and webhooks. The pricing grid lists them from Scale up. | YesREST API and webhooks. Basic on Unlimited, Advanced on Agency Pro. | YesREST API, webhooks and the ef CLI. |
| AI coding agents and CLI | YesOfficial MCP server, in beta, for Claude and ChatGPT with funnel and page access. CLI not publicly stated. | PartialOfficial MCP server for Claude Code and Codex. Editing funnel pages by API is not publicly stated. | YesClaude Code or Codex builds pages, runs split tests and reads results via the ef CLI. |
| Starting price | $97 a month (Launch), $81 a month billed yearly. | $97 a month (Starter), or $970 a year. | From $97 a month on Starter. Split testing and checkout on every plan. |
| Free trial | 14 days, plus a 30-day money-back guarantee. | 14 days with full access. Usage fees can apply. | 14 days. |
| Transaction fee | None taken by ClickFunnels. Payments AI lists a 2.9% + 30¢ standard base fee. | Not publicly stated. Email, SMS, calls and AI are billed on usage. | 0.5% on ElasticFunnels-hosted checkouts only. |
How we source this. Every ClickFunnels and GoHighLevel cell comes from their own pricing pages and help centres, last checked on 25 September 2026. Where they do not publicly state a capability, we say so rather than claim they lack it. Prices are in US dollars and change often, so check both vendors before you buy. If anything here is out of date, email [email protected] and we will correct it. ClickFunnels is a trademark of Etison LLC. HighLevel and GoHighLevel are trademarks of HighLevel Inc. ElasticFunnels is not affiliated with either.
ClickFunnels pricing vs GoHighLevel pricing
Both start at the same sticker price. GoHighLevel then bills email, SMS, calls and AI on usage.
ClickFunnels
Billed by plan, monthly or yearly
- Launch$97 a month, $81 yearly
- Scale$197 a month, $164 yearly
- Optimize$297 a month, $248 yearly
- Dominate$5,997 a year, yearly only
- Free trial14 days
GoHighLevel
Billed by plan, plus usage
- Starter$97 a month, $970 a year
- Unlimited$297 a month, $2,970 a year
- Agency Pro$497 a month, $4,970 a year
- EnterpriseCustom
- Email usage$0.675 per 1,000 emails
- SMS usage$0.00747 per segment plus carrier fees
Which to pick for paid traffic
Two different jobs. Take the tool built for yours.
Pick ClickFunnels if
You run your own offers and want funnels, email and courses in one place, with an affiliate program on the higher plans.
Pick GoHighLevel if
You are an agency serving many local clients and want to white-label the platform, resell it in SaaS Mode and bill messaging back.
A third option: ElasticFunnels
If you buy traffic for your own offers, the question is less CRM breadth and more what each test and each declined card costs you.
- Split tests on any step under one URL, so ads keep their learning
- Checkout with bumps and one-click upsells, routed across your MIDs
- A CRM and a built-in call center on every plan
- Every sale tied to the ad, campaign and variant that earned it

ClickFunnels vs GoHighLevel FAQ
Is GoHighLevel cheaper than ClickFunnels?
Both start at the same monthly price on their entry plans. GoHighLevel then adds usage charges for email, SMS, calls and AI, so compare the plan against how you actually send and call, not the sticker price.
Can you white-label ClickFunnels like GoHighLevel?
No reseller mode is publicly stated for ClickFunnels. Branding removal is on its top Dominate plan. GoHighLevel white-labels its web app, and its Agency Pro plan adds SaaS Mode for reselling.
Which one split tests without changing the URL?
Neither fully. ClickFunnels keeps the root URL only on a funnel's first step. GoHighLevel sends traffic from one entry URL to separate variant URLs. ElasticFunnels serves variants server-side under one URL on any step.
Can either route payments across several merchant accounts?
ClickFunnels routes through Payments AI by rules such as location, with a backup gateway. GoHighLevel allows PayPal plus one other provider and falls back to the default. ElasticFunnels cascades soft declines to the next MID on your NMI account.
Where does ElasticFunnels fit?
It is built for teams buying traffic for their own offers: same-URL split tests, checkout routed across MIDs, a CRM with a built-in call center, and sales tied to the ad that earned them.
More funnel tool comparisons
Every comparison is sourced and dated. See all comparisons.
ClickFunnels vs Kartra
Two all-in-ones for selling expertise online.
Systeme.io vs GoHighLevel
A low-cost all-in-one against an agency platform.
GoHighLevel vs Kajabi
An agency platform against a creator platform.
ClickFunnels alternative
ClickFunnels compared with ElasticFunnels, and how to switch.
GoHighLevel alternative
GoHighLevel compared with ElasticFunnels, and how to switch.
All comparisons
Every funnel builder, checkout and landing page tool we compare.